| SITE | TENIS KLUB MLADOST PARK MLADENA STOJANOVICA BB 78 000 BANJA LUKA TEL: (387) 51 323 150 FAX: (387) 51 301 572 www.banjaluka-challenger.com |
||
|---|---|---|---|
| DIRECTOR | MILAN RADAKOVIC | TEL:FAX AT CLUB EMAIL: mladost@inecco.net |
|
| OTHER CONTACT | LANA POPOVIC | TEL: AT CLUB EMAIL: mladost@inecco.net |
|
| SUPERVISOR | PERE TORRAS | ||
| SURFACE | CLAY | ||
| BALL | DUNLOP FORT ELITE | ||
| PRIZE MONEY | EURO PAID THROUGH THE ATP | ||
| TAX | 20% TAX WITHHELD | ||
| SIGN-IN |
|
||
| SCHEDULE | MAIN DRAW WILL BE MADE ON SATURDAY 11th SEPTEMBER, 6PM, ON SITE. MATCHES BEGIN 10AM. DOUBLES FINALS SCHEDULED 6PM SATURDAY. SINGLES FINALS SCHEDULED 2PM SUNDAY. SUBJECT TO CONFIRMATION | ||
| PRACTICE COURTS |
|
||
| MAIN DRAW & QUALIFIERS | HOTEL BOSNA KRALJA PETRA I KARADJORDJEVICA 97, 78 000 BANJA LUKA TEL: (387) 51 215 775, FAX: (387) 51 216 942 www.hotelbosna.com |
|---|---|
| RATES | €60/SINGLE €120/DOUBLE |
| RESERVATIONS | CONTACT MIRA MACKOVIC AT HOTEL info@hotelbosna.com RESERVATION DEALDINE IS 30 AUGUST. PLAYERS WHO DO NOT RESERVE MAY BE CHARGED FOR THEIR ROOM AND/OR LOSE THEIR RESERVATION FOR THE WEEK |
| TRANSPORTATION | NEAREST AIRPORT IS MAHOVLJANI AIRPORT BANJA LUKA (BXL). AIRPORT PICKUP PROVIDED FOR ALL PLAYERS |
|---|---|
| VISA INFORMATION | ALL PLAYERS SHOULD CONTACT CONSULATE OF BOSNIA AND HERZEGOVINA BEFORE DEPARTURE |
| MISCELLANEOUS | INFORMATION DESK AT HOTEL. MASSAGE AVAILABLE AT HOTEL. CAFE, RESTAURANT AND POOL ROOM ON SITE. RECEPTION AT MINISTRY OF SPORT (SUPERVISOR AND 5 PLAYERS), PLAYERS PARTY, WINNERS PARTY |
| GMT | +2 |
Winner |
Finalist |
Semi-F |
Quarter-F |
R/16 |
R/32 |
R/64 |
Q |
|
|---|---|---|---|---|---|---|---|---|
| Entry Points | 100 |
60 |
35 |
18 |
8 |
0 |
NA |
5 |
| Singles € | 9,200 |
5,400 |
3,250 |
1,850 |
1,100 |
660 |
NA |
|
| Doubles € | 3,950 |
2,350 |
1,380 |
850 |
460 |
NA |
NA |
2009 SINGLES QUALIFYING CUT OFF: 867 |
2010 ENTRY DEADLINE: 23 AUGUST |
DOUBLES MAIN DRAW CUT-OFF: 721
Released / 29-Aug-10
JL